Aster Clinic in Dubai
Aster Clinic has 24 locations in Dubai with dental care. Here they are, with what patients say about each.
Being part of a group doesn’t make a clinic better or worse, but it helps to know who you’re dealing with.
A group’s website may list dentists who work at its other branches.
Across its branches, patients have written 1,091 Google reviews about dental care. 101 of the 120 one- and two-star ones got a reply from the clinic (Dubai: 51%).
Branches side by side
Counted from each clinic's own written Google reviews about dental care and the DHA register. Branches of one group can differ a lot.
| Branch | Rating (written reviews) | Last 12 months | Unhappy reviewers answered | Open | Dentists on the DHA register | Walk from the metro |
|---|---|---|---|---|---|---|
| Aster Clinic, JVC Jumeirah Village Circle (JVC) | 4.8 (106) | 28 | 3 of 3 | after 10 p.m., 7 days | 1 | – |
| Aster Royal Clinic Arabian Ranches Dubailand & Arabian Ranches | 4.9 (105) | 29 | 2 of 3 | 7 days | 1 | – |
| Aster Clinic, Tecom(Barsha Heights)- Internal Medicine, Dentistry, Pediatrics, Obstetrics&Gynecology, Orthopedics.. Barsha Heights (Tecom) | 4.9 (103) | 18 | 3 of 3 | after 10 p.m., 7 days | – | 10 min |
| Aster Clinic, Al Barsha - Internal Medicine, Pediatrics, Dermatology, Dentistry, Orthopedics Al Barsha | 4.5 (101) | 6 | 10 of 11 | after 10 p.m., 7 days | – | – |
| Aster Clinic, Al Warqa Al Warqa & Rashidiya | 4.6 (94) | 7 | 5 of 7 | after 10 p.m., 7 days | – | – |
| Aster Clinic, JLT Jumeirah Lakes Towers (JLT) | 4.1 (67) | 6 | 11 of 14 | after 10 p.m., 7 days | – | 15 min |
| Aster Clinic, Al Qusais(Damascus St.) Al Qusais & Al Nahda | 4.1 (63) | 14 | 11 of 13 | after 10 p.m., 7 days | – | 10 min |
| Aster Clinic, Arjan Arjan & Al Barsha South | 4.6 (59) | 18 | 6 of 6 | after 10 p.m., 7 days | 1 | – |
| Aster Clinic, Business Bay Business Bay | 4.7 (56) | 6 | 3 of 4 | after 10 p.m., 7 days | 1 | 11 min |
| Aster Clinic (Al Karama, Union Medical Centre) Al Karama | 4.5 (49) | 7 | 4 of 6 | after 10 p.m., 7 days | – | 10 min |
| Aster Clinic Bur Dubai | 4.0 (44) | 2 | 11 of 11 | after 10 p.m., 7 days | – | 5 min |
| Aster Clinic, Al Quoz Al Quoz | 4.6 (37) | 25 | 3 of 3 | after 10 p.m., 7 days | – | – |
| Aster Clinic Emirates Tower's Sheikh Zayed Road Sheikh Zayed Road | 4.6 (32) | 12 | 3 of 3 | 7 days | – | 2 min |
| Aster Clinic, Sports City Motor City & Sports City | 4.2 (26) | 4 | 5 of 5 | after 10 p.m., 7 days | 1 | – |
| Aster Clinic, Dubai Silicon Oasis Dubai Silicon Oasis | 4.4 (25) | 7 | 1 of 3 | after 10 p.m., 7 days | 1 | – |
| Aster Clinic, Remraam Dubailand & Arabian Ranches | 4.0 (25) | 7 | 5 of 6 | after 10 p.m., 7 days | – | – |
| Aster Al Warqa & Rashidiya | 4.0 (24) | 4 | 4 of 6 | after 10 p.m., 7 days | – | – |
| Aster Clinic, Al Muteena, Deira Deira | 4.1 (24) | 7 | 5 of 5 | after 10 p.m., 7 days | – | 7 min |
| Aster Clinic, Dubai Investment Park Jebel Ali & Dubai South | 4.9 (22) | 12 | – | 7 days | – | – |
| Aster Clinic, Al Nahda, Dubai Al Qusais & Al Nahda | 3.5 (18) | 2 | 5 of 7 | after 10 p.m., 7 days | 2 | – |
| Aster Clinic Oud Metha Oud Metha | 4.5 (11) | 3 | – | after 10 p.m., 7 days | 1 | 15 min |
Is a clinic here by mistake? Tell us.